Offshore Company Setup
Offshore Company Formation - please call Miss Yu (852) 2155 9987
Key Corporate Features
| BVI | Samoa | Seychelles | Marshall | Cayman | |
|---|---|---|---|---|---|
| General Information | |||||
| Stability of Jurisdiction | Good | Good | Good | Good | Good |
|---|---|---|---|---|---|
| Legal System | Common Law | Common Law | Hybrid | Common Law | Common Law |
| Type of Company | BC | Int'l Company | IBC | IBC | Exempted Co. |
| Company Information | |||||
| Standard Authorised Capital / Shares | 50,000 Shares | US$ 1,000,000 | US$ 1,000,000 | US$ 50,000 | US$ 50,000 |
| Chinese Name Permitted | Yes | Yes | Yes | Yes | Yes |
| Official Bilingual M&A | Yes | Yes | Yes | Yes | Yes |
| Local Requirements | |||||
| Minimum Number of Shareholders | 1 | 1 | 1 | 1 | 1 |
| Minimum Number of Directors | 1 | 1 | 1 | 1 | 1 |
| Company Secretary | Optional | Yes | Optional | Yes | No |
| Beneficial Owners | No | No | No | No | No |
| Public Filings | |||||
| Shareholders | Optional | Optional | No | No | Optional |
| Directors | Optional | Optional | No | No | Optional |
| Company Secretary | N/A | Optional | N/A | No | Optional |
| Other | |||||
| Registered Agent / Resident Agent | Yes | Yes | Yes | Yes | Yes |
| Registered Office | Yes | Yes | Yes | Yes | Yes |
| Annual Return / Accounts Filing | No | No | No | No | Yes |
| Corporate Tax | Nil | Nil | Nil | Nil | Nil |
| Double-tax avoidance treaties | Consult us | Consult us | Consult us | Consult us | Consult us |
| Change of Domicile Permitted | Yes | Yes | Yes | Yes | Yes |
| Shelf Companies Available | Yes | Yes | Yes | Yes | Yes |









